Chia Pudding Declining
WARNINGSales -3% vs LW, second week of decline.
→Review placement
Top sellers · Slow movers · Margin · Upsell
| # | Product | Qty | Revenue | Margin | vs LW |
|---|---|---|---|---|---|
| 01 | Cappuccino | 1,142 | €4,568 | 72.8% | +18% |
| 02 | Avocado Toast | 489 | €5,378 | 61.2% | +12% |
| 03 | Flat White | 876 | €3,504 | 71.4% | +9% |
| 04 | Eggs Benedict | 312 | €4,368 | 54.0% | +7% |
| 05 | Banana Bread | 654 | €2,616 | 68.5% | +15% |
| 06 | Iced Latte | 548 | €2,466 | 69.0% | +22% |
| 07 | Granola Bowl | 285 | €2,565 | 58.5% | +5% |
| 08 | Espresso | 1,048 | €2,096 | 78.4% | +4% |
| 09 | Chia Pudding | 196 | €1,764 | 62.0% | -3% |
| 10 | Iced Matcha | 237 | €1,659 | 64.5% | +28% |
| # | Product | Qty | Revenue | Margin | Days on Menu |
|---|---|---|---|---|---|
| 01 | Beetroot Hummus | 18 | €144 | 42% | 21 |
| 02 | Smoked Tofu Wrap | 22 | €198 | 38% | 18 |
| 03 | Carrot Cake | 24 | €120 | 55% | 32 |
| 04 | Kombucha Ginger | 31 | €155 | 48% | 14 |
| 05 | Beet Latte | 19 | €95 | 52% | 12 |
| 06 | Rye Crackers | 26 | €78 | 60% | 44 |
| 07 | Hibiscus Tea | 17 | €68 | 65% | 9 |
| 08 | Quinoa Bowl | 29 | €290 | 44% | 26 |
| 09 | Chocolate Brownie | 33 | €132 | 58% | 38 |
| 10 | Decaf Cortado | 21 | €84 | 70% | 8 |
Sales -3% vs LW, second week of decline.
+28% vs LW, top growth product.