Financials
P&L · Reconciliation · Lightspeed vs Exact
Total Revenue MTD
+8.2% vs LM
€489,200
COGS MTD
28.9% of rev
€141,418
Labour Cost MTD
26.3% of rev
€128,840
Overhead MTD
€74,300
Profit MTD
+12.7% vs LM
€144,642
Margin MTD
+1.4pp
29.6%
P&L Summary · Month to Date
| Line item | Amount | % of Revenue | vs LM |
|---|---|---|---|
| Revenue | €489,200 | 100.0% | +8.2% |
| COGS | €141,418 | 28.9% | -0.3pp |
| Gross Profit | €347,782 | 71.1% | +0.3pp |
| Labour | €128,840 | 26.3% | -0.6pp |
| Overhead | €74,300 | 15.2% | +0.2pp |
| Operating Profit | €144,642 | 29.6% | +1.4pp |
Reconciliation
€489,200
€487,960
Δ €1,240 · 0.25% · within tolerance