Brunch · Labour Hot
CRITICALLabour 37.2%, +9 hrs over plan.
→Send 1 staff home
All locations · Today · MTD context
| Location | Worked Hrs | Scheduled Hrs | Δ | Labour Cost | Revenue | Labour % |
|---|---|---|---|---|---|---|
Locals Coffee | 68 | 71 | -3 | €1,820 | €4,232 | 24.1% |
Locals Brunch | 122 | 113 | +9 | €3,210 | €8,628 | 37.2% |
Locals To Go | 61 | 63 | -2 | €1,240 | €5,536 | 22.4% |
Flow Brunch | 93 | 85 | +8 | €2,480 | €6,408 | 38.7% |
Locals City | 68 | 69 | -1 | €1,610 | €5,772 | 27.9% |
Labour 37.2%, +9 hrs over plan.
Labour 38.7%, +8 hrs over plan.
Group 94.7% (target 96%).