Locals Coffee · Carrying Momentum
WINBest margin (21.5%) and +15.2% vs LW. Best practice on staffing density.
→Use as benchmark
5 sites · This week vs last week · Ranked by revenue
| Location | Revenue | Covers | vs LW | AOV | Labour % | COV % | Margin |
|---|---|---|---|---|---|---|---|
Locals Coffee | €22,165 | 759 | +15.2% | €29.20 | 24.1% | 27.8% | 21.5% |
Locals Brunch | €42,085 | 890 | +13.1% | €47.30 | 37.2% | 30.2% | 17.3% |
Locals To Go | €18,742 | 837 | +8.7% | €22.40 | 22.4% | 28.1% | 16.8% |
Flow Brunch | €24,681 | 547 | +10.3% | €45.10 | 38.7% | 29.4% | 18.2% |
Locals City | €20,169 | 458 | +11.2% | €44.00 | 27.9% | 30.1% | 18.4% |
| TOTAL | €127,842 | 3,491 | +12.4% | €45.60 | 27.8% | 29.7% | 18.7% |
Best margin (21.5%) and +15.2% vs LW. Best practice on staffing density.
Labour 37.2% (target ≤30%).
Labour 38.7% (target ≤30%). Trend rising.